Fee Schedule & Disclosures
Truth in Savings Disclosures
Please click on a link below to view the disclosure for your account type:
Savings Account
Kasasa Checking Account
Christmas and Dream Club Account
Special Purpose Savings Account
High Yield Savings Account
Certificate of Deposit
IRA Account
US Patriot Act
Funds Availability
Privacy Policy
Debit MasterCard
Changes Beginning January 1, 2023
Fees & Charges
Fees Applicable to all Accounts | |
---|---|
Effective Date: 06/01/2018 | |
Returned Deposit Item | $15.00 per item |
Account Research and Reconciliation Fee | $15.00 per hour |
Statement Copies | $2.00 per page |
Domestic Wire Transfer Fee* | $20.00 per transfer |
International Wire Transfer Fee* | $50.00 per transfer |
Incoming Wire Fee | $6.00 per wire |
Dormant Account Fee* | $5.00 per month |
Non Sufficient Funds Fee (NSF)* | $25.00 per item |
Official Check (2nd and subsequent) or money order | $3.00 per check |
ACH Stop Payment Fee* | $25.00 per item |
Returned Mail(address correction requested) | $2.00 per piece |
Garnishment Processing Fee | $35.00 per occurrence |
Check Cashing Service Charge | $5.00 |
Expedited Debit/ATM/Credit Card Fee | $45.00 |
Replacement Card Fee | $10.00 |
IRA Transfer to another Financial Institution | $25.00 per IRA |
ProPay return item | $15.00 per return |
*Fee not applicable to IRA and Certificate Accounts |
Checking Account Fees | |
---|---|
Effective Date: 06/01/2018 | |
Overdraft Transfer Fee | $3.00 per transfer |
Non Sufficient Funds Fee (NSF) Our NSF/Overdraft Privilege Fee may be imposed for paying, or not paying, overdrafts you create by: check; in person (teller) withdrawal; ATM withdrawal; or other | $25.00 per item |
Stop Payment Order (Check or ACH) | $25.00 per item |
Copy of Paid Check Fee | $2.00 per copy |
Check Printing Fee | Varies depending on the style of check ordered. |
Phone Transfer (staff assisted under $50.00) | $1.00 per transfer |
Business Checking (Excluding Organizational) | $8.00 per month |
Organizational Business Checking | $4.00 per month |
Business Account Statement Fee without eStatements | $5.00 per month |
High Yield Account Fees | |
---|---|
Effective Date: 06/01/2018 | |
Excessive Withdrawals (Over 4 per calendar month) | $10.00 per item |