Rates
Deposit Accounts
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 03/01/2023. Fees may reduce earnings. Rates may change after accounts are opened.
Savings Accounts
Effective Date: 02/24/2023
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn Dividend |
---|---|---|---|
Regular Savings | 0.05% | 0.05% | $105.00 |
Christmas/ Dream Club | 0.05% | 0.05% | $0.01 |
Special Purpose Account | 0.05% | 0.05% | $0.01 |
Individual Retirement Account | 0.25% | 0.25% | $0.01 |
Earnie Youth Account | 0.05% | 0.05% | $0.01 |
High Yield Account
Effective Date: 08/07/2023
Tier | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn Dividend |
---|---|---|---|
$2,500 – $4999.99 | 0.75% | 0.75% | $2,500.00 |
$5,000 – $9,999.99 | 0.85% | 0.85% | $5,000.00 |
$10,000 – $24,999.99 | 1.00% | 1.00% | $10,000.00 |
$25,000 and over | 1.15% | 1.16% | $25,000.00 |
Certificate of Deposit & IRA Certificate
Penalties may apply for early withdrawals. Effective Date: 08/07/2023
Term | Dividend Rate | Annual Percentage Yield | Minimum Balance to Open |
---|---|---|---|
3 Month | 0.50% | 0.50% | $500.00 |
6 Month | 2.00% | 2.02% | $500.00 |
12 Month | 4.00% | 4.07% | $500.00 |
24 Month | 2.50% | 2.53% | $500.00 |
36 Month | 2.60% | 2.63% | $500.00 |
48 Month | 2.70% | 2.73% | $500.00 |
60 Month | 2.90% | 2.94% | $500.00 |
CD Plus – 6 Month | 1.00% | 1.00% | $100.00 |
Jumbo 12 Month | 4.10% | 4.18% | $25,000 |
Jumbo 24 Month | 2.60% | 2.63% | $25,000 |
Jumbo 36 Month | 2.70% | 2.73% | $25,000 |
Jumbo 48 Month | 2.80% | 2.84% | $25,000 |
Jumbo 60 Month | 3.00% | 3.04% | $25,000 |
Save to Win-1 Year | 0.50% | 0.50% | $25.00 |
Save to Win-1 Year | 0.50% | 0.50% | $25.00 |
Loans
Secured Loans
Effective Date: 09/30/2024
Autos, Motorcycles, Boats, Campers, RVs and Mobile Homes
Term | Annual Percentage Rate (As Low As) |
---|---|
36 months | 4.99% |
48 months | 5.49% |
60 months | 5.99% |
72 months | 6.49% |
84 months | 6.99% |
96 months | 7.99% |
Unsecured Loans and Lines of Credit
Effective Date: 09/30/2024
Term | Annual Percentage Rate (As Low As) |
---|---|
Personal Loans-Up to 60 months | 9.50% |
Personal Line of Credit | 18.00% |
*Up to $3,000 for 12 months. **Max loan amount $5,000 with terms to 36 months |
Home Equity Loans
Effective Date: 11/08/2024
Term | Annual Percentage Rate (As Low As) |
---|---|
Rate | |
Fixed Rate Home Equity Loan | As low as 6.50% APR* |
Home Equity Line of Credit | As low as 6.25% APR* |
*APR=Annual Percentage Rate. Homes securing loan must be borrower’s primary residence and must be located within Allegan, Kent, Mason, Montcalm, Muskegon, Newaygo, Oceana, or Ottawa counties in Michigan. Loan rates may vary based on the borrower’s credit profile as determined by Family Financial Credit Union. Rates subject to change. Rates and terms shown may not apply to every borrower. Other rates and terms are available. The Home Equity Line of Credit is a variable rate product and may change. The maximum APR that can apply is 18.00%.
For current mortgage rates, call Member First Mortgage toll-free at (866) 898-1818
or visit them online at www.memberfirstmortgage.com.